Innovative Technology Products
Umthombo Owuthandayo Wezithako Ezisebenzayo Zezitshalo Ezingcono Kakhulu
Njengenkampani yobuchwepheshe obuphezulu be-biotechnology esekelwe ku-R&D nokusungula izinto ezintsha, i-Kintai isekela amakhasimende ngokuqhubeka nokuhlangabezana nezidingo zawo ngokusungula izinto ezintsha zobuchwepheshe futhi ibasize ukuba bazuze impumelelo yezentengiselwano.
Sikhetha imithombo yemvelo yezitshalo ukuze sikhiqize izithako zezitshalo zemvelo ezisebenza kakhulu, futhi silandele ngokuqinile imboni kanye nezindinganiso ezijwayelekile zomhlaba jikelele.
IZITHAKO ZETHU EZINTSHA ZEMVELO
Izithako ze-Pharm & Intermediates | Ukukhishwa kwesitshalo se-High Purity Standard |
IZITHAKO EZINKULU
Okwezithako zeKhemu neziPhakathi
API | Ukucaciswa | Indlela Yokuhlola | Inombolo ye-CAS | Ukusebenza | Isigaba |
I-Lappaconitine Hydrobromide | 98%, 96% | HPLC/titration | 97792-45-5 | I-analgesia, ukwelashwa kwe-arrhythmia. | Umkhiqizo oyinhloko |
I-Mangiferin | 95% | HPLC | 4773-96-0 | Yelapha i-bronchitis engapheli futhi inomphumela wokuvikela isibindi. | Umkhiqizo onelungelo lobunikazi |
I-Dihydromyricetin | 98% | HPLC | 27200-12-0 | Vikela isibindi, uvimbele isibindi esidakayo, isibindi esinamafutha. | Umkhiqizo onelungelo lobunikazi |
I-Rosmarinic Acid | 98% | HPLC | 20283-92-5 | I-antioxidant yemvelo, enomsebenzi onamandla we-antioxidant, isilondolozi esithuthukisiwe. | Umkhiqizo onelungelo lobunikazi |
I-Polydatin | 98% | HPLC | 65914-17-2 | Yelapha izifo zenhliziyo nemithambo yegazi ezifana ne-myocardial ischemia, ischemia yobuchopho kanye nokushaqeka. | Umkhiqizo onelungelo lobunikazi |
I-Betulin | 98% | HPLC | 559-70-6 | Ingavimbela ukwakheka kwe-cholesterol ne-triglyceride, futhi ivimbele ngempumelelo ukukhuluphala, isifo sokuqina kwemithambo yegazi kanye nohlobo 2 sikashukela. | Umkhiqizo onelungelo lobunikazi |
I-Dihydroquercetin | 98% | HPLC | 480-18-2 | Kuyi-antioxidant enamandla futhi ibonise imiphumela emihle ekulweni nokuvuvukala, isimila esiyingozi, ukutheleleka kwe-microbial, ukucindezeleka okwenziwe nge-oxidative, isifo senhliziyo nesifo sesibindi. | Umkhiqizo oyinhloko |
I-Amygdalin | 98% | HPLC | 29883-15-6 | I-Antitussive ne-antiasthmatic, engakwazi ukulwa ngokuphumelelayo nezimila. | Umkhiqizo oyinhloko |
I-Andrographolide | 98% | HPLC | 5508-58-7 | Inemiphumela yokususa ukushisa, ukukhipha ubuthi, ukunciphisa ukuvuvukala nokudambisa izinhlungu, futhi inemiphumela ekhethekile ezifweni ze-bacterial and viral upper breathing tract kanye nesifo sohudo. Waziwa njengomuthi wama-antibiotic wemvelo. | Umkhiqizo oyinhloko |
IZITHAKO EZIPHEZULU
Ukuze uthole Izingcaphuno Zezitshalo Ezijwayelekile
Ukukhipha izitshalo | Umthombo Wezitshalo | Ukucaciswa | Indlela Yokuhlola | Ukusebenza | Isigaba |
I-Macleaya Cordata Khipha | Ikliphu yezithelo ze-Macleaya cordata | Ama-alkaloid angama-60%, ama-sanguine angama-40%. | HPLC | I-antibacterial, anti-inflammatory, appetizing kanye nokukhuthaza ukukhula, esetshenziselwa imithi yezilwane nokudla. | Umkhiqizo oyinhloko |
Epimedium extract | Amaqabunga e-Epimedium | 10%,60% Icariin | HPLC | Ingakhuphula ukugeleza kwegazi emithanjeni yenhliziyo nobuchopho, ikhuthaze umsebenzi we-hematopoietic, umsebenzi wokuzivikela komzimba kanye ne-bone metabolism, futhi ibe nemiphumela yokuqinisa izinso nokuqinisa i-yang, ukulwa nokuguga, njll. | Umkhiqizo oyinhloko |
I-Puerarin Extract | I-Pueraria lobata impande | 98% i-puerarin | HPLC | Ngesifo senhliziyo, i-angina pectoris kanye nomfutho wegazi ophakeme | Umkhiqizo oyinhloko |
I-Centella Asiatica Extract | I-Centella asiatica amaqabunga omile | 10% asiaticoside | HPLC | Kungakhuthaza ukuphulukiswa kwesilonda. Isetshenziselwa ukwelapha ukuhlukumezeka, ukuhlukumezeka kokuhlinzwa, ukusha, i-keloids kanye ne-scleroderma. | Umkhiqizo oyinhloko |
Isigaxa seSenna Leaf | Iqabunga leSenna | 10%,20%,30%,40% Sennoside A+B | HPLC | Ikakhulukazi esetshenziswa kwezokwelapha, kwesisindo imikhiqizo yokunakekelwa kwezempilo, njll. | Umkhiqizo oyinhloko |
I-Bacopa Monnieri Extract | Ikhambi lonke | 10%,20%,50% pseudopurslane saponin | HPLC | Ingasula ukushisa futhi ipholise igazi, ikhiphe ubuthi futhi ikhiphe. | Umkhiqizo oyinhloko |
I-Magnolia Officinalis Extract | Amagxolo e-magnolia officinalis | 10% -98% magnolol | HPLC | Ine-anti-inflammatory, antibacterial, antioxidant, anti-tumor, kanye neminye imiphumela ye-pharmacological. | Umkhiqizo oyinhloko |
I-Arctium lappa Extract | Isithelo se-Arctium | 20-70% arctinin | HPLC | Isetshenziswa kabanzi ekwelapheni umdlavuza we-laryngeal, umdlavuza we-rectal kanye nomdlavuza womlomo wesibeletho. | Umkhiqizo oyinhloko |
I-Paeonia Albiflora Extract | Umsuka we-paeonia lactiflora pall | 30% paeoniflorin | HPLC | Ukwelapha isifo senhliziyo; Ingasetshenziselwa izifo ze-senile, ukuqinisa imisebenzi yomzimba kanye nokuzivikela komzimba, ukulwa nokuvuvukala nokukhwehlela, ukukhishwa kwe-expectorant kanye ne-asthma, njll, ikakhulukazi ekwelapheni izifo ezingapheli zokuphefumula kubantu asebekhulile. | Umkhiqizo oyinhloko |
I-Gynostemma Extract | Amaqabunga e-Gynostemma pentaphyllum | Ama-gypenosides angama-20-98%. | HPLC | Yehlisa i-lipid yegazi futhi welaphe isifo senhliziyo. | Umkhiqizo oyinhloko |
Sophora Flavescens Khipha | I-Sophora alopecuroides isithelo noma ingxenye engaphezu komhlaba | 98% matrine, 10% - 98% oxymatrine | HPLC | I-Anti-allergic, i-anti-inflammatory, ingakwazi ukwelapha i-hepatitis engapheli. | Umkhiqizo oyinhloko |
I-Konjak Extract | Umsuka we-Konjak | I-Glucosyl (lipoyl) sphingosine ≥ 3% I-Glucomannan ≥ 50% | HPLC | Umphumela wezokwelapha ungalawula isisindo, unciphise amafutha, ube nomthelela wokuvimbela umdlavuza kanye nokulwa nomdlavuza, ngesikhathi esifanayo, ungaba mnandi futhi uqede udoti wamathumbu. | Umkhiqizo oyinhloko |
EMINYE IMIKHIQIZO EKHIQIZWE KAKHULU NGU-KINTAI
Ungahlola IMIKHIQIZO Yethu Kulesi Siza Samanje: http://www.kintai-bio.com/products futhi Bheka Imikhiqizo Oyifunayo, Noma Xhumana Nathi Ngqo: +86-133-4743 6038;
I-Kintai ingasiza ekwakheni impumelelo yakho ngokuthi | |
|